Issue | Title | |
Vol 1, No 5 (2012) | Quantitative proteomic analysis of differentially expressed proteins in Aβ(17-42) treated synaptosomes | Abstract PDF |
Jaffer Mohammed1, Joseph T. Johnson, Rukhsana Sultana, Joshua B. Owen, Tanea T. Reed | ||
Vol 5, No 1 (2016) | Radioactive wastes Conditioning. Optimization of operating parameters by the experience plan method | Abstract PDF |
bouchra El hilal, Ahmed El Harfi | ||
Vol 1, No 1 (2011) | Rapid determination of nitrophenol isomers in polluted water based on multi-walled carbon nanotubes modified screen-printed electrode | Abstract PDF |
Essy Kouadio Fodjo, Yuan-Ting Li, Da-Wei Li, Sara Riaz, Yi-Tao Long | ||
Vol 4, No 3 (2015) | Rare Earth Luminescence in Phosphogypsum Waste Produced From Phosphate Ore Processing | Abstract PDF |
Ines Hammas Nasri, Karima Horchani Naifer, Mokhtar Ferid, Donatella Barca | ||
Vol 3, No 2 (2014) | Reaction of 2-aminothiophenol with 2,5-dihydro-2,5-dimethoxyfuran : a facile route to a new dihydrobenzothiazine derivative | Abstract PDF |
Amani Jaafar, Ali Khalaf, Farès Farès, Danielle Grée, Hassan Abdallah, Thierry Roisne, René Grée, Ali Hachem | ||
Vol 8, No 1 (2019) | Reactivity and mechanism of nucleophilic addition reaction of amine with alkene: A systematic DFT study | Abstract PDF |
Zouhair Lakbaibi, Adil Jaafar, Hicham Ben El Ayouchia, Mohamed Tabyaoui, Abdelghani Boussaoud | ||
Vol 5, No 5 (2016) | Reactivity of (3-Methylpentadienyl)iron(1+) Cation: Late-stage Introduction of a (3-Methyl-2Z,4-pentadien-1-yl) Side Chain | Abstract PDF |
Subhabrata Chaudhury, Shukun Li, William A. Donaldson | ||
Vol 3, No 6 (2015) | Reactivity of diorganotin(IV) and triorganotin(IV) phenoxides | Abstract PDF |
Archana Thakur | ||
Vol 5, No 3 (2016) | Recovery of hexavalent chromium from water using photoactive TiO2-montmorillonite under sunlight | Abstract PDF |
Ridha Djellabi, Mohamed Fouzi Ghorab, Claudia Letizia Bianchi, Giuseppina Cerrato, Sara Morandi | ||
Vol 7, No 3 (2018) | Reductive amination of fusidane triterpenoid ketones | Abstract PDF |
Elena Salimova, Andrey Mamaev, Elena Tretyakova, Olga Kukovinets, Lyudmila Parfenova | ||
Vol 7, No 1 (2018) | Relative cytotoxicity of complexes of platinum(II) and palladium(II) against pure cell culture Paramecium caudatum and human cell lines A431 and HaCaT | Abstract PDF |
Aleksei Vladimirovich Eremin, Roman Vladimirovich Suezov, Polina Sergeevna Grishina, Alexander Ivanovich Ponyaev, Nicolay Leonidovich Medvedskiy | ||
Vol 2, No 1 (2012) | Relative Permittivity of Carbon Dioxide + Ethanol Mixtures prediction by means of Artificial Neural Networks | Abstract PDF |
Gonzalo Astray, Manuel A. Iglesias-Otero, Jorge Morales, Juan C. Mejuto | ||
Vol 3, No 3 (2014) | Removal of Evans Blue and Yellow thiazole dyes from aqueous solution by Mg-Al-CO3 Layered Double Hydroxides as anion-exchanger | Abstract PDF |
Mohamed Bouraada, Hassiba Bessaha, Louis Charles de Ménorval | ||
Vol 5, No 4 (2016) | Removal of heavy metals from synthetic solution by electrocoagulation | Abstract PDF |
Mohamed Ilou, Fatima Abida, Zineb Hatim, Abdelmoula Kheribech | ||
Vol 7, No 2 (2018) | Removal of Radium from Uranium Effluent by Manganese Oxide Coated Modified Bentonite (Mn-NaB) | Abstract PDF |
Abdou A Abdou, Mohamed S Nagar, Reda A Ghazala | ||
Vol 7, No 1 (2018) | Removal of toluidine blue by manganese/graphene coated titaniferous sand and optimization of decolouration process via Box-Behnken design | Abstract PDF |
Mohamed Abbaz | ||
Vol 7, No 2 (2018) | Removal of trivalent chromium ions from aqueous solutions by Sodium polyacrylate beads | Abstract PDF |
Abdelkarim OUASS, Lamya KADIRI, Youness ESSAADAOUI, Rida Allah BELAKHMIMA, Mohammed CHERKAOUI, Ahmed LEBKIRI, El Housseine RIFI | ||
Vol 4, No 4 (2015) | Review of free data processing software for chromatography | Abstract PDF |
Łukasz Dąbrowski | ||
Vol 4, No 2 (2015) | Role of activated carbon on micropollutans degradation by different radiation processes | Abstract PDF |
Inmaculada Velo Gala, Jesús J. López Peñalver, Manuel Sánchez Polo, Jose Rivera Utrilla | ||
Vol 2, No 5 (2014) | Secondary metabolites and antioxidant activity of seed extracts from Solanum elaeagnifolium Cav. | Abstract PDF |
Houda Feki, Imed Koubaa, Mohamed Damak | ||
Vol 2, No 1 (2012) | Selective Release of anti–TB Drugs Complex from Smart Copolymeric Bioactive nano–carriers | Abstract PDF |
Alejandro Arredondo–Peñaranda, Luis Guillermo Guerrero–Ramírez, Maria Dolores Blanco Gaitán, Eduardo Mendizábal, Issa Katime | ||
Vol 5, No 4 (2016) | Selective synthesis of functionalized allyl amines and ethers from (E)-2,3-bisphosphonated allyl bromide | Abstract PDF |
Maha Ameur, Hassen Amri | ||
Vol 8, No 1 (2019) | Solubility in the ternary system MgCl2-FeCl2-H2O at 288 K by conductance method | Abstract PDF |
Abdelkhalek Marrouche, Brahim Bouargane, Assia Mabrouk, Mohamed Ghali Biyoune, Ahmed Bachar, Ali Atbir, Larbi Boukbir, Saïd Mançour-Billah, Raddoine Bellajrou, Miloud El Hadek | ||
Vol 6, No 5 (2017) | Solubility of phenylboronic compounds in water | Abstract PDF |
Andrzej Sporzyński, Pawel Leszczyński | ||
Vol 1, No 5 (2012) | Sorption of 1–Naphthol on –Cyclodextrin–Poly(ethylene Glycol) hydrogels | Abstract PDF |
Iván Sánchez, Luis C. Cesteros, Issa Katime | ||
176 - 200 of 273 Items | << < 3 4 5 6 7 8 9 10 11 > >> |
This journal is licensed under CC-BY.
Developped by © Astucia Group
Developped by © Astucia Group